Global Call Forwarding is an international call forwarding service, and we provide local and toll free US Phone Numbers to clients in over 150 countries worldwide. Getting a US phone number is exceptionally simple, and within a very short amount of time, you will be able to use it for any of your business needs.
The process to get a US Phone Number from Global Call Forwarding is fast and easy as shown below.
- Visit the Global Call Forwarding website, https://www.globalcallforwarding.com/.
- For a new US phone number, select “United States (1).”
- Select a number type, either toll free or geographic.
- If you select “Toll Free,” select a prefix and then a number.
- If you desire a geographic number, select a state, a city, and a number. In some instances, a number will be provided right upon activation.
- Enter your destination country and number.
- Click “Try For Free.”
And that’s it! Monthly costs will vary upon usage. When someone calls your US phone number, Global Call Forwarding will forward the call to your destination number.
Landlines, Cell Phones, and Internet Users by US State, District, or Territory
The following table estimates the number of landlines, cell phones, and internet users in the US administrative divisions. In 2017, the US population was 329,056,355 persons, and there were 121,530,000 landlines, 416,530,000 cell phones, and 246,809,221 internet users. The basis of each estimate equals the product of the population of the administrative division times the total number of landlines, cell phones, or internet users, divided by the population of the US. The table also lists the area codes for each administrative division. The information in the table may offer guidance to those wishing to get US phone numbers.
State, District, or Territory | 2017 Population | Landlines | Cell Phones | Internet Users | Area Codes |
Alabama | 4,874,747 | 1,800,385 | 6,172,891 | 3,656,311 | 205, 251, 256, 334 |
Alaska | 739,795 | 273,228 | 936,802 | 554,884 | 907 |
Arizona | 7,016,270 | 2,591,311 | 8,884,701 | 5,262,564 | 480, 520, 602, 623, 928 |
Arkansas | 3,004,279 | 1,109,567 | 3,804,318 | 2,253,364 | 479, 501, 870 |
California | 39,536,653 | 14,602,026 | 50,065,256 | 29,654,527 | 209, 213, 310, 323, 408, 415, 510, 530, 559, 562, 619, 626, 650, 661, 707, 714, 760, 805, 831, 818, 858, 909, 916, 925, 949, 951 |
Colorado | 5,607,154 | 2,070,884 | 7,100,338 | 4,205,654 | 303, 719, 970 |
Connecticut | 3,588,184 | 1,325,220 | 4,543,717 | 2,691,323 | 203, 860 |
Delaware | 961,939 | 355,272 | 1,218,103 | 721,504 | 302 |
District of Columbia | 693,972 | 256,304 | 878,777 | 520,515 | 202 |
Florida | 20,984,400 | 7,750,144 | 26,572,542 | 15,739,381 | 239, 305, 321, 352, 386, 407, 561, 727, 772, 813, 850, 863, 904, 941, 954 |
Georgia | 10,429,379 | 3,851,870 | 13,206,721 | 7,822,572 | 229, 404, 478, 706, 770, 912 |
Hawaii | 1,427,538 | 527,231 | 1,807,691 | 1,070,727 | 808 |
Idaho | 1,716,943 | 634,117 | 2,174,165 | 1,287,796 | 208 |
Illinois | 12,802,023 | 4,728,156 | 16,211,199 | 9,602,177 | 217, 309, 312, 618, 630, 708, 773, 815, 847 |
Indiana | 6,666,818 | 2,462,248 | 8,442,190 | 5,000,457 | 219, 260, 317, 574, 765, 812 |
Iowa | 3,145,711 | 1,161,802 | 3,983,413 | 2,359,445 | 319, 515, 563, 641, 712 |
Kansas | 2,913,123 | 1,075,900 | 3,688,887 | 2,184,992 | 316, 620, 785, 913 |
Kentucky | 4,454,189 | 1,645,060 | 5,640,339 | 3,340,871 | 270, 502, 606, 859 |
Louisiana | 4,684,333 | 1,730,059 | 5,931,770 | 3,513,491 | 225, 318, 337, 504, 985 |
Maine | 1,335,907 | 493,389 | 1,691,659 | 1,001,999 | 207 |
Maryland | 6,052,177 | 2,235,243 | 7,663,871 | 4,539,445 | 301, 410 |
Massachusetts | 6,859,819 | 2,533,529 | 8,686,588 | 5,145,218 | 413, 508, 617, 781, 978 |
Michigan | 9,962,311 | 3,679,369 | 12,615,273 | 7,472,247 | 231, 248, 269, 313, 517, 586, 616, 734, 810, 906, 989 |
Minnesota | 5,576,606 | 2,059,601 | 7,061,655 | 4,182,742 | 218, 320, 507, 612, 651, 763, 952 |
Mississippi | 2,984,100 | 1,102,114 | 3,778,765 | 2,238,229 | 228, 601, 662 |
Missouri | 6,113,532 | 2,257,904 | 7,741,564 | 4,585,464 | 314, 417, 573, 636, 660, 816 |
Montana | 1,050,493 | 387,977 | 1,330,239 | 787,924 | 406 |
Nebraska | 1,920,076 | 709,139 | 2,431,392 | 1,440,156 | 308, 402 |
Nevada | 2,998,039 | 1,107,262 | 3,796,416 | 2,248,684 | 702, 775 |
New Hampshire | 1,342,795 | 495,933 | 1,700,381 | 1,007,165 | 603 |
New Jersey | 9,005,644 | 3,326,044 | 11,403,845 | 6,754,697 | 201, 609, 732, 856, 908, 973 |
New Mexico | 2,088,070 | 771,184 | 2,644,123 | 1,566,160 | 505, 575 |
New York | 19,849,399 | 7,330,955 | 25,135,290 | 14,888,072 | 212, 315, 516, 518, 585, 607, 631, 716, 718, 845, 914 |
North Carolina | 10,273,419 | 3,794,270 | 13,009,229 | 7,705,594 | 252, 336, 704, 828, 910, 919 |
North Dakota | 755,393 | 278,988 | 956,554 | 566,584 | 701 |
Ohio | 11,658,609 | 4,305,860 | 14,763,294 | 8,744,557 | 216, 330, 419, 440, 513, 614, 740, 937 |
Oklahoma | 3,930,864 | 1,451,781 | 4,977,652 | 2,948,351 | 405, 580, 918 |
Oregon | 4,142,776 | 1,530,047 | 5,245,996 | 3,107,295 | 503, 541 |
Pennsylvania | 12,805,537 | 4,729,454 | 16,215,649 | 9,604,813 | 215, 412, 570, 610, 717, 724, 814 |
Puerto Rico | 3,337,177 | 1,232,516 | 4,225,867 | 2,503,055 | 787, 939 |
Rhode Island | 1,059,639 | 391,355 | 1,341,821 | 794,784 | 401 |
South Carolina | 5,024,369 | 1,855,644 | 6,362,358 | 3,768,536 | 803, 843, 864 |
South Dakota | 869,666 | 321,193 | 1,101,258 | 652,294 | 605 |
Tennessee | 6,715,984 | 2,480,407 | 8,504,449 | 5,037,334 | 423, 615, 731, 865, 901, 931 |
Texas | 28,304,596 | 10,453,703 | 35,842,105 | 21,229,905 | 210, 214, 254, 281, 325, 361, 409, 432, 512, 713, 806, 817, 830, 903, 915, 936, 940, 956, 972, 979 |
Utah | 3,101,833 | 1,145,596 | 3,927,851 | 2,326,535 | 435, 801 |
Vermont | 623,657 | 230,335 | 789,737 | 467,775 | 802 |
Virginia | 8,470,020 | 3,128,223 | 10,725,585 | 6,352,951 | 276, 434, 540, 703, 757, 804 |
Washington | 7,405,743 | 2,735,154 | 9,377,891 | 5,554,689 | 206, 253, 360, 425, 509 |
West Virginia | 1,815,857 | 670,648 | 2,299,419 | 1,361,986 | 304 |
Wisconsin | 5,795,483 | 2,140,439 | 7,338,819 | 4,346,911 | 262, 414, 608, 715, 920 |
Wyoming | 579,315 | 213,958 | 733,586 | 434,516 | 307 |
329,056,355 | 121,530,000 | 416,684,000 | 246,809,221 |
Why Get a US Phone Number?
US phone numbers can be highly beneficial to your business, and they offer you a seamless ability to ease into the US market, without actually needing to set up a physical office there. If you are located elsewhere in the world, they can make it convenient and simple to offer a line of communication to your clientele in the US, which is especially important if you are marketing your business there using a virtual office.
Even if you are located in the US, having US phone numbers to branch out further within the nation can be an important move for your business. If your company is restricted to one location, having US numbers can help you expand beyond your local area, to access different markets all over the country.