Local or geographic numbers are phone numbers with specific area codes assigned to particular towns or cities in a country. Locals in these areas can call these numbers for regular and inexpensive local calling rates. Local numbers are reachable from anywhere in the world.
Phone Number Coverage By Country
Get phone numbers from more than 160 countries with no commitment.
Numbers
Read more below...
Numbers
Numbers
Numbers
Read more below...
2-Way
Read more below...
Numbers
Read more below...
| Albania | ||||||
| Algeria | ||||||
| Angola | ||||||
| Anguilla | ||||||
| Antigua | ||||||
| Argentina | ||||||
| Armenia | ||||||
| Australia | ||||||
| Austria | ||||||
| Azerbaijan | ||||||
| Bahamas | ||||||
| Bahrain | ||||||
| Bangladesh | ||||||
| Barbados | ||||||
| Belarus | ||||||
| Belgium | ||||||
| Belize | ||||||
| Benin | ||||||
| Bermuda | ||||||
| Bolivia | ||||||
| Bosnia and Herzegovina | ||||||
| Botswana | ||||||
| Brazil | ||||||
| British Virgin Islands | ||||||
| Brunei Darussalam | ||||||
| Bulgaria | ||||||
| Burkina Faso | ||||||
| Cambodia | ||||||
| Cameroon | ||||||
| Canada | ||||||
| Cayman Islands | ||||||
| Chile | ||||||
| China | ||||||
| Colombia | ||||||
| Congo | ||||||
| Costa Rica | ||||||
| Cote d'Ivoire | ||||||
| Croatia | ||||||
| Cuba | ||||||
| Curacao | ||||||
| Cyprus | ||||||
| Czech Republic | ||||||
| Denmark | ||||||
| Dominica | ||||||
| Dominican Republic | ||||||
| Ecuador | ||||||
| Egypt | ||||||
| El Salvador | ||||||
| Estonia | ||||||
| Ethiopia | ||||||
| Fiji | ||||||
| Finland | ||||||
| France | ||||||
| French Guiana | ||||||
| Georgia | ||||||
| Germany | ||||||
| Ghana | ||||||
| Greece | ||||||
| Grenada | ||||||
| Guadeloupe | ||||||
| Guatemala | ||||||
| Honduras | ||||||
| Hong Kong | ||||||
| Hungary | ||||||
| Iceland | ||||||
| India | ||||||
| Indonesia | ||||||
| Ireland | ||||||
| Israel | ||||||
| Italy | ||||||
| Jamaica | ||||||
| Japan | ||||||
| Jordan | ||||||
| Kazakhstan | ||||||
| Kenya | ||||||
| Korea South | ||||||
| Kosovo | ||||||
| Kuwait | ||||||
| Kyrgyzstan | ||||||
| Latvia | ||||||
| Lebanon | ||||||
| Lesthos | ||||||
| Liberia | ||||||
| Lithuania | ||||||
| Laos | ||||||
| Luxembourg | ||||||
| Macau | ||||||
| Macedonia | ||||||
| Madagascar | ||||||
| Malawi | ||||||
| Malaysia | ||||||
| Malta | ||||||
| Martinique | ||||||
| Mauritius | ||||||
| Mayotte | ||||||
| Mexico | ||||||
| Moldova | ||||||
| Monaco | ||||||
| Montenegro | ||||||
| Montserrat | ||||||
| Morocco | ||||||
| Mozambique | ||||||
| Myanmar | ||||||
| Namibia | ||||||
| Nepal | ||||||
| Netherlands | ||||||
| New Zealand | ||||||
| Nicaragua | ||||||
| Nigeria | ||||||
| Norway | ||||||
| Oman | ||||||
| Papau New Guinea | ||||||
| Pakistan | ||||||
| Panama | ||||||
| Paraguay | ||||||
| Peru | ||||||
| Philippines | ||||||
| Poland | ||||||
| Portugal | ||||||
| Puerto Rico | ||||||
| Qatar | ||||||
| Reunion | ||||||
| Romania | ||||||
| Russia | ||||||
| Rwanda | ||||||
| Saint Kits & Nevis | ||||||
| Saint Lucia | ||||||
| Saint Pierre & Miquelon | ||||||
| Saint Vincent & Grenadines | ||||||
| Saudi Arabia | ||||||
| Serbia | ||||||
| Seychelles | ||||||
| Singapore | ||||||
| Slovakia | ||||||
| Slovenia | ||||||
| South Africa | ||||||
| Spain | ||||||
| Sri Lanka | ||||||
| Swaziland | ||||||
| Sweden | ||||||
| Switzerland | ||||||
| Taiwan | ||||||
| Tajikistan | ||||||
| Tanzania | ||||||
| Thailand | ||||||
| Tunisia | ||||||
| Trinidad & Tobago | ||||||
| Turkey | ||||||
| Turks & Caico | ||||||
| UAE | ||||||
| Uganda | ||||||
| Ukraine | ||||||
| United Kingdom | ||||||
| United States | ||||||
| Uruguay | ||||||
| US Virgin Islands | ||||||
| Uzbekistan | ||||||
| Venezuela | ||||||
| Vietnam | ||||||
| Zambia | ||||||
| Zimbabwe |
Service Features
An advanced suite of included and premium features to reliably power your business communications.
CRM Integrations
IVR/Auto Attendant
Cloud Call Recording
Virtual Voicemail
Call Flow Designer
AI Call Insights
Call Transcription
Time of Day Routing
Geographic Routing
Sequential Routing
GCF Softphone
Outbound Calling
Outbound Caller ID
Number Masking
Failover Routing
Custom Reports
Call Blocking
Local Ringback Tones
Simultaneous Ringing
Rollover Minutes
National numbers are a special category of geographic phone numbers and are associated with a country. These phone numbers are not tied to specific local areas. Calls into a national number should be charged the same as a local call. National numbers should be reachable from anywhere in the world.
Mobile numbers work similarly to local and national numbers. However, the main difference between these numbers is that mobile numbers are SMS-capable. That is, they can receive text or SMS messages. Businesses can use these numbers to offer customers a convenient communication channel to connect with their sales and support teams. Mobile numbers do not work for OTP verification, e.g. for WhatsApp, bank verifications, and social media verifications.
Toll free numbers are free of charge for callers; the businesses bear the costs of incoming calls. Toll free numbers start with a toll free prefix such as 800, 1-800, or 0800. They are generally only reachable from in-country. Businesses with global reach can use international toll free numbers (ITFS) for better connectivity. ITFS numbers let callers from different countries call a business for free, irrespective of the business’ location.
A UIFN is a universal toll free number that lets callers from specific countries call the number for free. In other words, this is a single number that is accessible from several countries (up to 60) participating in the UIFN program. Learn more about how UIFN numbers work on our website or speak with our specialists.
Get a free consultation with our US-based business phone system specialists.
Reach out and a Global Call Forwarding expert will get back with you shortly.
Connect with our Experts